EUCHARISTIC MINISTERS SCHEDULE
May 2012
Saturday 7:00 p.m. |
|||||
| May 5 | May 12 |
May 19 |
May 26 | ||
| Bread 1 | D Reed | R Dumas | E Jones | R Dumas | |
| Bread 2 | Priest | Priest | Priest | Priest | |
| Bread 3 | T Luck | B Chailler | B Chailler | D Reed | |
| Bread 4 | Rian Griffin | D Brausen | Ryan Griffin | E Jones | |
| Cup one | S. Tchoumi | J Brausen | D Boutilier | D Boutilier | |
| Cup two | L Lipinski | T Luck | L Lipinski | B Chailler | |
| Cup three | M Kamieniecki | D Boutilier | D Reed | T Luck | |
| Cup four | A Luck | S Tchoumi | A Luck | A Luck | |
Sunday 9:00 am |
|||||
| May 6 |
May 13 |
May 20 |
May 27 | ||
| Bread 1 | L Kilarski | E Marcotte | M Kosyk | G Switzer | |
| Bread 2 | Priest | PRIEST | Priest | Priest | |
| Bread 3 | W Kilarski | B Moffat | H McKeith | F Woychuk | |
| Bread 4 | F Woychuk | C Grubisich | D Nelson | G Bohme | |
| Bread 5 | G Bohme | P Hansen | Devon Jaeger | B Moffat | |
| Bread 6 | B Moffat | S Pernal | E Marcotte | S Pernal | |
| Cup 1 | S Pernal | D Jaeger | J Mitchell | P Hansen | |
| Cup 2 | Devan Jaeger | C Jaeger | C Mitchell | D Jaeger | |
| Cup 3 | Marc Girouard | J Grubisich | W Kilarski | C Jaeger | |
| Cup 4 | M Kosyk | J Heuver | L Kilarski | Kayla Willsey | |
| Cup 5 | D Nelson | Kayla Willsey | J Mitchell | M Girouard | |
| Cup 6 | A Vavrek | G Switzer | G Switzer | A Vavrek | |
| Sunday 11:00 am |
|||||
| May 6 |
May 13 |
May 10 |
May 27 | ||
| Bread 1 | M Lemay | V Noonan | W Chledowski | M Lemay | |
| Bread 2 | Priest | Priest | Priest | Priest | |
| Bread 3 | R Burris | C Switzer | T Chauvin | R Burris | |
| Bread 4 | L Bandet | E Onun | S Romkes | L Bandet | |
| Bread 5 | E Onun | S Romkes | S Biggs | M Lemay | |
| Bread 6 | C Roska | C Roska | C Kalisa | C Roska | |
| Cup 1 | T Chauvin | C Switzer | L Bandet | T Chauvin | |
| Cup 2 | S Biggs | H Meyer | C Switzer | S Biggs | |
| Cup 3 | H Meyer | E Buckle | J Adair | H Meyer | |
| Cup 4 | C Kalisa | L Bandet | C Roska | V Noonan | |
| Cup 5 | W Chledowski | J Adair | Katie Kirscht | W Chledowski | |
| Cup 6 | J Fotheringham | K Kirscht | E Onun | J Fotheringham | |